Results
Public scoring results.
Masked participants, public repository ids, scoring status, network score, and emission share.
7 results · latest C3 · 4 scored
Public data
Latest public results
| Competition | Participant | Repository | Status | Benchmark score | Network score | Emission share | Reason |
|---|---|---|---|---|---|---|---|
| c3 | 5GHMWt... | artao/c3-b | Skipped | - | 0 | 0% | Provenance mismatch |
| c3 | 5ELmVv... | artao/c3-c | Skipped | - | 0 | 0% | Provenance mismatch |
| c3 | 5FjTnt... | artao/c3-a | Passed | mmlu 0.6371 | -311203 | 100% | - |
| c3 | 5H6tiR... | artao/c3-d | Skipped | - | 0 | 0% | Provenance mismatch |
| c1-a566 | 5GHMWt... | artao/c1-a566-a | Passed | mmlu 0.5947 | -132812 | 100% | - |
| c1-a566 | 5ELmVv... | artao/c1-a566-b | Skipped | - | 0 | 0% | Provenance mismatch |
| c1-a566 | 5FjTnt... | tensorblock/SmolLM2-135M-Instruct-GGUF | Passed | mmlu 0.7186 | -132812 | 0% | - |
